Description
♦ Stainless steel
OPL-12 | 11-3/4″ x 7-7/8″
OPL-14 | 13-5/8″ x 9-1/2″
OPL-16 | 15-7/8″ x 10-1/2″
OPL-18 | 17-7/8″ x 12-1/4″
OPL-20 | 19-5/8″ x 13-1/2″
OPL-22 | 21-5/8″ x 15″
♦ Stainless steel
♦ Stainless steel
OPL-12 | 11-3/4″ x 7-7/8″
OPL-14 | 13-5/8″ x 9-1/2″
OPL-16 | 15-7/8″ x 10-1/2″
OPL-18 | 17-7/8″ x 12-1/4″
OPL-20 | 19-5/8″ x 13-1/2″
OPL-22 | 21-5/8″ x 15″
♦ Break-resistant SAN plastic
Made for fast-food environments and busy self-service stations, this convenient and space-efficient in-counter cup dispenser utilizes a spring-loaded design to allow for one at a time dispensing in horizontal, angled or vertical mounting positions.
♦ Stainless steel
Easily make coarse or fine ice chips for cool drinks and ice beds for shellfish.
Measured pourers can reduce liquor costs up to 30% by preventing over-pouring. When used correctly, the Winware premium measured pourers provide a fast and accurate pour every time.
Reviews
There are no reviews yet.